Skip To Main Content

Bell Schedule

MHS Bell Schedules

Periods

Regular  Pep Session 2-Hour Delay
1 7:53 - 8:43 7:53 - 8:38 9:53 - 10:23
2 8:47 - 9:37 8:42 - 9:27 10:27 - 10:57
3 9:41 - 10:31 9:31 - 10:16 11:01 - 11:31
4A 10:35 - 11:00 10:20 - 10:45 11:35 - 12:00
4B 11:04 - 11:29 10:49 - 11:14 12:04 - 12:29
4C 11:33 - 11:58 11:18 - 11:43 12:33 - 12:58
5 12:02 - 12:52 11:47 - 12:32 1:02 - 1:32
6 12:56 - 1:46 12:36 - 1:21 1:36 - 2:06
7 1:50 - 2:40 1:25 - 2:10 2:10 - 2:40
Pep Session   2:14 - 2:40